• SENSEX 78493.54 504.86 (0.64)
  • NIFTY 50 24353.55 156.8 (0.64)
  • GOLD 154230 1078 (0.7)
  • SILVER 256587 7959 (3.1)
  • NASDAQ 24102.704 86.687 (0.36)
  • FTSE 10585.03 -4.96 (-0.05)
  • Nikkei 58475.9 -1042.44 (-1.78)
  • Crude 9534.00 276 (2.98)
  • USD/INR 93.006882 -0.03 (-0.03)
  • EURO 109.4212 -0.05 (-0.05)
  • POUND 125.5141 0.01 (0.01)
  • YEN 1.7154 1.64 (95.72)
Welcome To SYNVESTBUX

SYNVESTBUX is a repertoire of wealth services ranging across Mutual Funds, Health Insurance, Term Insurance and More....
Armed with an MBA from a Premier Business School, Rahul Pai has more than 15 years of industry experience and offers a wide array of Financial products and services with clients spread across High Net Worth Families, Retail, Corporate and Institutional.