• SENSEX 84670.05 -25.49 (-0.03)
  • NIFTY 50 25919.6 -22.5 (-0.09)
  • GOLD 135652 710 (0.52)
  • SILVER 233832 9403 (4.02)
  • NASDAQ 23616.002 2.695 (0.01)
  • FTSE 9866.53 -4.15 (-0.04)
  • Nikkei 50386.43 -140.49 (-0.28)
  • Crude 5364 8 (0.15)
  • USD/INR 89.949346 0.02 (0.02)
  • EURO 105.7029 0.07 (0.06)
  • POUND 121.2385 0.02 (0.01)
  • YEN 0.078 -1.66 (-2131.03)
Welcome To SYNVESTBUX

SYNVESTBUX is a repertoire of wealth services ranging across Mutual Funds, Health Insurance, Term Insurance and More....
Armed with an MBA from a Premier Business School, Rahul Pai has more than 15 years of industry experience and offers a wide array of Financial products and services with clients spread across High Net Worth Families, Retail, Corporate and Institutional.