• SENSEX 78493.54 504.86 (0.64)
  • NIFTY 50 24353.55 156.8 (0.64)
  • GOLD 153188 36 (0.02)
  • SILVER 251504 2876 (1.14)
  • NASDAQ 24102.704 86.687 (0.36)
  • FTSE 10549.15 -40.84 (-0.39)
  • Nikkei 58475.9 -1042.44 (-1.78)
  • Crude 9534.00 276 (2.98)
  • USD/INR 93.006882 -0.03 (-0.03)
  • EURO 109.4969 0.5 (0.45)
  • POUND 125.6414 0.59 (0.47)
Welcome To SYNVESTBUX

SYNVESTBUX is a repertoire of wealth services ranging across Mutual Funds, Health Insurance, Term Insurance and More....
Armed with an MBA from a Premier Business School, Rahul Pai has more than 15 years of industry experience and offers a wide array of Financial products and services with clients spread across High Net Worth Families, Retail, Corporate and Institutional.